John ran for
9 d 23 h 34 m
covering 421.19 miles

 
  CA
258
NV
21
AZ
352
NM
220
CO
311
KS
440
MO
245
IL
222
IN
156
OH
252
PA
342
NJ
70
NY
12
USA
2900

Email

Home

Charities

Runner | Route

Gear | Schedule

Media | Press Release

Sponsors | Supporters

Current Record External Link

Facebook External Link | Twitter External Link

Runkeeper External Link | Athlinks External Link

seejohnrun External Link | USA Crossers External Link


Thank you!

  
   


Schedule

October

Date Average
Mileage
Average
Cumulative
Minimum
Mileage
Minumum
Cumulative
Actual
Mileage
Actual
Cumulative
Start
Location
End
Location
10. 64.5 64.5 58.0 58.0 xx.x xx.x Los Angeles, CA Cajon Pass, CA
11. 64.5 128.9 58.0 116.0 xx.x xx.x CA CA
12. 64.5 193.4 58.0 174.0 xx.x xx.x CA CA
13. 64.5 257.9 59.1 233.1 xx.x xx.x CA NV
14. 64.5 322.3 59.1 292.2 xx.x xx.x NV AZ
15. 64.5 386.8 60.1 352.2 xx.x xx.x AZ AZ
16. 64.5 451.2 60.1 412.3 xx.x xx.x AZ AZ
17. 64.5 515.7 61.1 473.5 xx.x xx.x AZ AZ
18. 64.5 580.2 61.1 534.6 xx.x xx.x AZ AZ
19. 64.5 644.6 62.2 596.7 xx.x xx.x AZ NM
20. 64.5 709.1 62.2 658.9 xx.x xx.x NM NM
21. 64.5 773.5 63.2 722.1 xx.x xx.x NM NM
22. 64.5 838.0 63.2 785.3 xx.x xx.x NM NM
23. 64.5 902.5 64.2 849.5 xx.x xx.x NM CO
24. 64.5 966.9 64.2 913.8 xx.x xx.x CO CO
25. 64.5 1031.4 65.3 979.0 xx.x xx.x CO CO
26. 64.5 1095.9 65.3 1044.3 xx.x xx.x CO CO
27. 64.5 1160.3 66.3 1110.6 xx.x xx.x CO CO
28. 64.5 1224.8 66.3 1176.9 xx.x xx.x CO KS
29. 64.5 1289.2 67.3 1244.2 xx.x xx.x KS KS
30. 64.5 1353.7 67.3 1311.6 xx.x xx.x KS KS
31. 64.5 1418.2 67.3 1378.9 xx.x xx.x KS KS
 

November

Date Average
Mileage
Average
Cumulative
Minimum
Mileage
Minumum
Cumulative
Actual
Mileage
Actual
Cumulative
Start
Location
End
Location
1. 64.5 1482.6 67.3 1446.3 xx.x xx.x KS KS
2. 64.5 1547.1 64.2 1510.5 xx.x xx.x KS KS
3. 64.5 1611.6 64.2 1574.7 xx.x xx.x KS MO
4. 64.5 1676.0 65.3 1640.0 xx.x xx.x MO MO
5. 64.5 1740.5 65.3 1705.3 xx.x xx.x MO MO
6. 64.5 1804.9 66.3 1771.6 xx.x xx.x MO MO
7. 64.5 1869.4 66.3 1837.9 xx.x xx.x MO IL
8. 64.5 1933.9 67.3 1905.2 xx.x xx.x IL IL
9. 64.5 1998.3 67.3 1972.5 xx.x xx.x IL IL
10. 64.5 2062.8 68.4 2040.9 xx.x xx.x IL IL
11. 64.5 2127.3 68.4 2109.3 xx.x xx.x IL IN
12. 64.5 2191.7 64.2 2173.5 xx.x xx.x IN IN
13. 64.5 2256.2 64.2 2237.8 xx.x xx.x IN OH
14. 64.5 2320.6 65.3 2303.0 xx.x xx.x OH OH
15. 64.5 2385.1 65.3 2368.3 xx.x xx.x OH OH
16. 64.5 2449.6 66.3 2434.6 xx.x xx.x OH OH
17. 64.5 2514.0 66.3 2500.9 xx.x xx.x OH PA
18. 64.5 2578.5 67.3 2568.2 xx.x xx.x PA PA
19. 64.5 2642.9 67.3 2635.6 xx.x xx.x PA PA
20. 64.5 2707.4 68.4 2704.0 xx.x xx.x PA PA
21. 64.5 2771.9 68.4 2772.3 xx.x xx.x PA PA
22. 64.5 2836.3 64.2 2836.6 xx.x xx.x PA NJ
23. 64.5 2900.8 64.2 2900.8 xx.x xx.x NJ NY

Total

2,900.8 Miles