| Colorado | ||
| Rt. 36 | ||
| Armel | 20.0 | 5-Oct |
| Idalia | 15.9 | 5-Oct |
| Joes | 21.8 | 6-Oct |
| Cope | 9.7 | 6-Oct |
| Arickaree | 12.5 | 7-Oct |
| Anton | 9.2 | 7-Oct |
| Lindon | 10.1 | 8-Oct |
| Last Chance | 10.2 | 8-Oct |
| Byers | 35.0 | 9-Oct |
| Strasburg | 6.6 | 10-Oct |
| Bennett | 6.7 | |
| Manila | 5.5 | |
| Watkins | 4.5 | |
| Aurora | 13.4 | 10-Oct |
| Glendale | 7.4 | 11-Oct |
| Denver | - | |
| Lakewood | 10.2 | 11-Oct |
| Golden | 11.1 | 12-Oct |
| Idaho Springs | 18.5 | 12-Oct |
| Dumont | 5.5 | 13-Oct |
| Empire | 3.8 | |
| Winter Park | 26.5 | 13-Oct |
| Fraser | 3.0 | 14-Oct |
| Tabernash | 4.2 | |
| Granby | 11.0 | |
| Hot Sulphur Springs | 10.2 | |
| Parshall | 4.8 | 14-Oct |
| Kremmling | 12.6 | 15-Oct |
| Toponas | 33.2 | 16-Oct |
| Yampa | 9.4 | 17-Oct |
| Phippsburg | 5.8 | |
| Oak Creek | 3.4 | |
| Haybro | 3.2 | |
| Sidney | 8.4 | |
| Steamboat Springs | 9.7 | 17-Oct |
| Milner | 10.8 | 18-Oct |
| Hayden | 13.7 | 18-Oct |
| Craig | 17.0 | 19-Oct |
| Lay | 19.4 | 19-Oct |
| Maybell | 11.8 | 20-Oct |
| Elk Springs | 22.7 | 20-Oct |
| Jack Springs | 17.4 | 21-Oct |
| Blue Mountain | 9.1 | |
| Dinosaur | 8.6 | 21-Oct |
| 513.5 | 69.00 | |
| 2,139.6 |